Rec | Overall | Section | Tread | |||||||
D # | Tire Size | Price | Compound | Rim | Diameter | Width | Width | Weight | ||
2138 | 20.0×8.0-13 | $312 | R250 | 6.0 | 20.2 | 9.3 | 8.2 | 14.3 | BUY NOW | |
2140 | 20.0×8.0-13 | $312 | R430 | 6.0 | 20.2 | 9.3 | 8.2 | 14.3 | BUY NOW | |
2162 | 20.0×9.5-13 | $318 | R430 | 7.0 | 20.1 | 10.5 | 9.5 | 16.0 | BUY NOW | |
2185 | 23.0×9.0-15 | $377 | R430 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 | BUY NOW | |
4285 | 23.0×9.5-15 | $431 | R410 | 7.0 | 23.1 | 9.9 | 9.3 | 18.5 | BUY NOW | |
GT & Production Cars Rains |
||||||||||
Rec | Overall | Section | Tread | |||||||
D # | Tire Size | Price | Compound | Rim | Diameter | Width | Width | Weight | ||
1079 | 20.5×7.5-13 | $271 | R085 | 6.0-7.0 | 20.7 | 8.2 | 6.6 | 11.3 | BUY NOW | |
1275 | 23.0×8.0-15 | $322 | R085 | 7.0 | 22.7 | 10.0 | 8.3 | 14.9 | BUY NOW | |
4851 | P205/50-15 | $210 | RCWT | 7.0 | 23.1 | 8.3 | 9.0 | 17.8 | BUY NOW |