S2000 |
||||||||||
Rec | Overall | Section | Tread | |||||||
D # | Tire Size | Price | Compound | Rim | Diameter | Width | Width | Weight | ||
2756 | 20.0×7.0-13 | $316 | R255 | 6.0-8.0 | 20.5 | 9.0 | 7.2 | 9.5 | BUY NOW | |
2757 | 22.0×9.0-13 | $360 | R255 | 8.0-10.0 | 22.5 | 11.3 | 9.2 | 11.9 | BUY NOW | |
Formula Mazda, Pro Mazda |
||||||||||
Rec | Overall | Section | Tread | |||||||
D # | Tire Size | Price | Compound | Rim | Diameter | Width | Width | Weight | ||
2659 | 20.0×7.0-13 | $305 | R470 | 6.0-8.0 | 20.5 | 9 | 7.2 | 9.5 | BUY NOW | |
2660 | 22.0×9.0-13 | $346 | R470 | 8.0-10.0 | 22.5 | 11.3 | 9.2 | 11.9 | BUY NOW | |
2769 | 21.0×8.0-13 | $369 | R470 | 9.0 | 21.5 | 10.0 | 8.5 | 11.0 | BUY NOW | |
2770 | 22.0×11.0-13 | $395 | R470 | 11.0 | 22.7 | 12.5 | 10.8 | 13.6 | BUY NOW | |
4540 | 21.5×8.0-13 | $434 | R465 | 9.0 | 21.6 | 9.8 | 8.2 | 13.1 | BUY NOW | |
4541 | 22.5×11.0-13 | $459 | R465 | 11.0 | 22.6 | 12.2 | 10.6 | 16.5 | BUY NOW | |
Formula Mazda, Pro Mazda Rains |
||||||||||
Rec | Overall | Section | Tread | |||||||
D # | Tire Size | Price | Compound | Rim | Diameter | Width | Width | Weight | ||
2661 | 20.5×6.5-13 | $308 | R065 | 6.0-8.0 | 21 | 7.7 | 5.9 | 10.5 | BUY NOW | |
2662 | 22.0×9.0-13 | $362 | R065 | 8.0-10.0 | 22.4 | 11.1 | 8.8 | 13 | BUY NOW | |
4544 | 21.5×8.0-13 | $464 | R065 | 9.0 | 21.6 | 9.8 | 8.2 | 13.1 | BUY NOW | |
4545 | 22.5×11.0-13 | $486 | R065 | 11.0 | 22.6 | 12.2 | 10.6 | 16.5 | BUY NOW |